PharmaShots Weekly Snapshots (September 05 - 09, 2022)
Published: Sept 9, 2022 | Tags: Novartis, Kisqali, ribociclib, HR+/HER2- Advanced Breast Cancer, Clinical Trial, P-III MONALEESA-2/3/7 Study
Published: Sept 9, 2022 | Tags: Pfizer, Ritlecitinib, Alopecia Areata, Regulatory, US, FDA, EMA, NDA, MAA
Published: Sept 9, 2022 | Tags: Abbott, Amplatzer Talisman PFO Occlusion System, Patent Foramen Ovale, EU, DigiHealth
Published: Sept 9, 2022 | Tags: Regeneron, Aflibercept, Diabetic Macular Edema, Wet Age-Related Macular Degeneration, Clinical Trial, PHOTON, PULSAR Study
Published: Sept 9, 2022 | Tags: Eli Lilly, Lebrikizumab, Atopic Dermatitis, Clinical Trial, P-III ADvocate 1 & 2 Trial, EADV, 2022
Published: Sept 9, 2022 | Tags: SpringWorks, GSK, Nirogacestat, Blenrep, Multiple Myeloma, Pharma
Published: Sept 8, 2022 | Tags: Selexis, NexImmune, Immunotherapies, Rare Cancers, Autoimmune Disorders, Pharma, SUREtechnology Platform
Published: Sept 8, 2022 | Tags: Brainomix, Bridge Biotherapeutics, BBT-877, Idiopathic Pulmonary Fibrosis, AI-Powered e-ILD Software, Pharma
Published: Sept 8, 2022 | Tags: HUTCHMED, Fruquintinib, Refractory Metastatic Colorectal Cancer, Clinical Trial, P-III FRESCO-2 MRCT Study ESMO, 2022
Published: Sept 8, 2022 | Tags: UCB, Bimekizumab, Plaque Psoriasis, Clinical Trial, P-III (BE BRIGHT) OLE Study EADV, 2022
Published: Sept 8, 2022 | Tags: Innovent, Tyvyt, sintilimab, Byvasda, biosimilar, bevacizumab, EGFR-Mutated Non-Squamous NSCLC, Clinical Trial, P-III ORIENT-31 Study
Arcutis Entered into an Agreement to Acquire Ducentis BioTherapeutics for ~430M
Published: Sept 8, 2022 | Tags: Arcutis, Ducentis BioTherapeutics, DS-234, Atopic Dermatitis, Acquire, ~430M, M&A
Published: Sept 7, 2022 | Tags: Pfizer, PF-06760805, Infection, Regulatory, US, FDA, Breakthrough Therapy Designation
Published: Sept 7, 2022 | Tags: Zealand, Novo Nordisk, Zegalogue, dasiglucagon, Diabetes, Pharma
Published: Sept 7, 2022 | Tags: Ionis, AstraZeneca, Eplontersen, Hereditary Transthyretin-Mediated Amyloid Polyneuropathy, Clinical Trial, P-III NEURO-TTRansform Study, ISA, 2022
Published: Sept 7, 2022 | Tags: AstraZeneca, Fasenra, benralizumab, Severe Eosinophilic Asthma, Clinical Trial, XALOC Programme
Published: Sept 7, 2022 | Tags: Kite, Tecartus, Acute Lymphoblastic Leukemia, Regulatory, EC, Approval
Synaffix Out-Licenses ADC Technology Platform to Emergence for Cancer
Published: Sept 7, 2022 | Tags: Synaffix, Emergence, ETx-22, Cancer, Out-Licenses, ADC Technology Platform, Biotech
Oculis Reports Results of OCS-01 in P-II (DX-211) Study for the Treatment of Diabetic Macular Edema
Published: Sept 6, 2022 | Tags: Oculis, OCS-01, Diabetic Macular Edema, Clinical Trial, P-II, DX-211, P-III, DIAMOND
Published: Sept 6, 2022 | Tags: Abivax, IQVIA, Obefazimod, ABX464, Ulcerative Colitis, Clinical Trial, US, Europe, Japan, P-IIb, P-III, Lancet Gastroenterology & Hepatology
Published: Sept 6, 2022 | Tags: Bertis, Ovarian Cancer, Proteomic Based Research, New Biomarker
CVS Health to Acquire Signify Health for ~$8B
Published: Sept 6, 2022 | Tags: CVS Health, Signify Health, Mountain Capital , M&A ~$8B
Avactas’ AVA6000 Receives Orphan Drug Designation from the US FDA to Treat Soft Tissue Sarcoma
Published: Sept 6, 2022 | Tags: Avactas, AVA6000, Soft Tissue Sarcoma, Orphan Drug Designation, P-III, US, FDA
Published: Sept 6, 2022 | Tags: Boehringer Ingelheim, OFEV, Fibrosing Interstitial Lung Disease, Clinical Trial, P-III, InPedILD, US, FDA, EMA
Published: Sept 5, 2022 | Tags: AstraZeneca, Imfinzi, durvalumab, Advanced Biliary Tract Cancer, Regulatory, US, FDA, Approval
Published: Sept 5, 2022 | Tags: Sanofi, Dupixent, dupilumab, Asthma, P-III LIBERTY ASTHMA EXCURSION trial, ERS, 2022
Published: Sept 5, 2022 | Tags: Astellas, Fezolinetant, Vasomotor Symptoms, Menopause, Clinical Trial, P-III MOONLIGHT 3 Trial
BMS’ Azacitidine Receives NICE Recommendation for the Treatment of Acute Myeloid Leukaemia
Published: Sept 5, 2022 | Tags: BMS, Azacitidine, Acute Myeloid Leukaemia, Regulatory, NICE, Recommendation
Published: Sept 5, 2022 | Tags: Gilead, Trodelvy, sacituzumab govitecan-hziy, HR+/HER2- Metastatic Breast Cancer, Clinical Trial, P-III TROPiCS-02 Study
Published: Sept 5, 2022 | Tags: Innovent, Mazdutide, Obesity, Clinical Trial, P-II Clinical Trial, Chinese Adults
Related Post: PharmaShots Weekly Snapshots (August 29 – September 02, 2022)
Tags
Neha is a Senior Editor at PharmaShots. She is passionate and very enthusiastic about recent updates and developments in the life sciences and pharma industry. She covers Biopharma, MedTech, and Digital health segments along with different reports at PharmaShots. She can be contacted at connect@pharmashots.com.